We provide service of opening DMAT account to our clients, provide dematerialization services, pledge/unpledged of securities etc.
Demat Service Charges (Fixed by regulatory authority) are as below
| S.N | Transaction Type | Rs. Per Transaction | 
| 1 | Demat Account Opening Fees | Rs. 50 (One Time Only) | 
| 2 | Annual Account Maintenance Fees | Rs. 100 per Annum | 
| 3 | On Market Transactions at DP | Rs. 25 Per Transfer | 
| 4 | Pledge / Unpledge Fees | Rs. 50 Per Pledge / Unpledge | 
| 5 | Share Dematerialisation | Free | 
| 6 | Account Statement Prinitng | Free | 
| 7 | Internet Demat Account | Free | 
Our service charges for brokerage service are as below-
| S.N | Transaction Volume | Percent of Turnover | 
| 1 | Upto Rs. 2500 | Flat Rs. 10 | 
| 2 | From Rs. 2501 to Rs. 50,000 | 0.36 Percent | 
| 3 | From Rs. 50,001 to Rs. 500,000 | 0.33 Percent | 
| 4 | From Rs. 5,00,001 to Rs. 20,00,000 | 0.31 Percent | 
| 5 | From Rs. 20,00,001 to Rs. 1,00,00,000 | 0.27 Percent | 
| 6 | From Rs. 1,00,00,000 Onwards | 0.24 Percent | 
